Sandwich T-Ball Association |
Statement of Activity |
January - December 2018 |
| |
| Total |
Revenue | |
Billable Expenditure Revenue | 141.32 |
Discount Board member | -110.00 |
Discounts | -5.00 |
Donations Revenue | 311.80 |
Fanwear Sales | 10.24 |
Fundraising Revenue | 5,028.42 |
Non-Profit Revenue | 1,767.44 |
Registration Fee | 4,921.64 |
Helmet Revenue | 45.45 |
Volunteer Fee | 1,320.00 |
Total Registration Fee | $ 6,287.09 |
Snack Shack Sales | 4,074.87 |
Sponsorship Revenue | 5,650.00 |
Total Revenue | $ 23,156.18 |
Gross Profit | $ 23,156.18 |
Expenditures | |
Advertising | 254.44 |
Background Checks | 332.03 |
Bank Charges | 20.00 |
BLUE SOMBRERO FEES | 228.94 |
Dues & Subscriptions | 398.82 |
Financial Aid | 50.00 |
Insurance | 1,036.12 |
Legal & Professional Fees | 172.90 |
Office Expenses | 137.27 |
Promotional | 150.00 |
Rent or Lease | 700.00 |
Repair & Maintenance | 192.70 |
Season Supplies & Materials | 1,848.49 |
Uniforms | 4,811.15 |
Total Season Supplies & Materials | $ 6,659.64 |
Shipping and delivery expense | 273.75 |
Snack Shack Supplies & Materials | 2,073.26 |
Stationery & Printing | 1,745.40 |
Subcontractors | 2,627.00 |
Supplies | 662.00 |
Taxes & Licenses | 55.00 |
Utilities | 346.00 |
Total Expenditures | $ 18,115.27 |
Net Operating Revenue | $ 5,040.91 |
Other Revenue | |
Interest Earned | 0.50 |
Total Other Revenue | $ 0.50 |
Other Expenditures | |
Miscellaneous | 75.00 |
Picnic | 1,166.79 |
Spaghetti Dinner | 161.47 |
Total Other Expenditures | $ 1,403.26 |
Net Other Revenue | -$ 1,402.76 |
Net Revenue | $ 3,638.15 |
| |
| |
| |
Friday, Mar 15, 2019 06:40:33 PM GMT-7 - Cash Basis |