Tyngsboro Youth Baseball

2019 Tyngsboro Summer Baseball Classic U12

Last updated 7/16/19 @9:00PM

National
Team GP W L T PCT GB RS RA RPG APG DIFF
Seacoast 3 3 0 0 1.00 0 18 8 6 2.6667 10
Hudson 3 2 1 0 0.67 0.5 20 16 6.6667 5.3333 4
Shedd Park 3 2 1 0 0.67 0.5 11 9 3.6667 3 2
Methuen 3 0 3 0 0.00 3 8 22 2.6667 7.3333 -14
American
Team GP W L T PCT GB RS RA RPG APG DIFF
Londonderry 3 3 0 0 1.00 0 35 5 11.667 1.6667 30
Dracut 3 2 1 0 0.67 0.5 17 7 5.6667 2.3333 10
Tyngsboro 3 1 2 0 0.33 1.5 18 18 6 6 0
Callery 3 0 3 0 0.00 3 2 42 0.6667 14 -40


Link to scores and pitching stats:
2019 Tyngsboro Summer Classic U12

MatchDate HomeTeam Runs AwayTeam Runs StartTime Field
Sat 6-Jul Hudson 7 Shedd 10 1:00 PM WIC3
Sun 7-Jul Shedd 7 Methuen 2 1:00 PM WIC3
Sun 7-Jul Callery 2 Tyngsboro 15 6:00 PM WIC3
Mon 8-Jul Methuen 5 Hudson 9 6:00 PM WIC3
Mon 8-Jul Tyngsboro 1 Londonderry 13 6:00 PM BM
Tue 9-Jul Seacoast 7 Hudson 4 6:00 PM WIC3
Tue 9-Jul Callery 0 Londonderry 17 6:00 PM BM
Wed 10-Jul Methuen 1 Seacoast 6 6:00 PM WIC3
Wed 10-Jul Tyngsboro 2 Dracut 3 6:00 PM BM
Thu 11-Jul Dracut 10 Callery 0 6:00 PM WIC3
Thu 11-Jul Shedd 3 Seacoast 5 6:00 PM BM
Fri 12-Jul Londonderry 5 Dracut 4 6:00 PM WIC3
       
Playoffs      
Sun 14-Jul Seacoast 18 Callery 8 10:00AM WIC3
Sun 14-Jul Londonderry 12 Methuen 7 1:00PM WIC3
Sun 14-Jul Dracut 5 Shedd 4 3:30 PM WIC3
Mon 15-Jul Hudson 1 Tyngsboro 2 6:00 PM WIC3
Tue 16-Jul Seacoast 7 Dracut 0 6:00 PM WIC3
Tue 16-Jul Londonderry 11 Tyngsboro 1 6:00 PM BM
       
Championship      
Wed 17-Jul Londonderry Seacoast 6:00 PM WIC3/BM
Thu 18-Jul Rain Date 6:00 PM