To become an umpire in the Tri-Town Little League for softball and baseball, you must adhere to the following criteria:
1. You must be at least 13 years of age and out of the Majors program for either Baseball or Softball
2. You must attend at least 1 of 2 umpiring clinics. One clinic is conducted by the District 1 head umpire. A 2nd clinic is held by the UIC of Tri-Town. The schedule for both of these Clinics is TBD and will be published once finalized.
3. You must use all the tools that are provided to you by the UIC, which include websites Link to ( UMPIRE QUIZ )
and other documentation.
4. You need to check the schedule on a daily basis, as assignments get changed due to weather, school team makeup games, availability of umps.
6Your repaired CB is ready for pickup at the media center. Please respond to this tix when you pickup. We are looking to bolster our roster of umpires this season due to the softball program. We have added 4 more divisions this year that will all require umpires.
Please contact the UIC, Joe Russo, with any questions at jrusso31@optonline.net.

| | | | | |
Date |
DIV |
Time |
HP UMP |
BASE UMP |
FIELD |
4/20 | NL | 6PM | wallace | JR | Scerbo |
4/20 | SB/NL | 6PM | M.Becker | B.Long | MLHS |
4/22 | AL | 6PM | L.Mathis | mufson | PEPE |
4/22 | NL | 10:30AM | M.Blake | P.Blake | Scerbo |
4/24 | AL | 6PM | JB Writ | Asad | Pepe |
4/25 | SB/AL | 6PM | JR | Wags | MLHS |
4/26 | NL | 6PM | I.Falconer | Kolding | Scerbo |
4/26 | SB/NL | 6PM | M.Blake | P .Blake | Lower JHS |
4/27 | AL | 6PM | I.Falconer | Kolding | Pepe |
4/27 | SB/AL | 6PM | JR | Wallace | JHS |
4/29 | AL | 9AM | Blaise | Clark | Pepe |
4/29 | SB/AL | 9AM | JR | Wallace | Lower JHS |
5/1 | AL | 6PM | Wallace | Tyler | Pepe |
5/1 | SB/AL | 6PM | I.Falconer | Asad /Long | MLHS |
5/2 | NL | 6PM | Z.Johnson | I.Falconer | Scerbo |
5/3 | SB/NL | 6PM | Asad | P.Claire | Lower JHS |
5/3 | AL | 6PM | Mathis | P.Blake | PEPE |
5/3 | NL | 6PM | Blaise | Mya | Scerbo |
5/4 | AL | 6PM | JB Writ | M.Becker | Pepe |
5/6 | SB/AL | 9AM | L.Mathis | Mufson | RVS |
5/6 | AL | 9:30AM | J.Yunez | Z.johnson | Pepe |
5/8 | AL | 6:00PM | Mathis | Z.Johnson | Pepe |
5/8 | SB/AL | 6:30PM | I.Falconer | Wallace | MLHS |
5/8 | SB/NL | 6PM | Kolding | Long | Lower JHS |
5/9 | NL | 6PM | J.Yeunez | Sissler | Scerbo** |
5/9 | SB/NL | 6PM | Mya | Wags | Lower JHS |
5/11 | SB/AL | 6PM | Becker | B.,Gio | MLHS |
5/11 | AL | 6PM | Mohaib | B.Long | PEPE |
5/13 | AL | 9:30 | J.Yeunez | M.Blake | Pepe |
5/13 | SB/NL | 12PM | Mya | Clark | RVS |
5/13 | NL | 11:45AM | Z.Johnson | Mathis | Scerbo |
5/13 | AL | 11:30AM | Suppa | Mya | Pepe |
5/15 | AL | 6PM | Portis | Aasad | Pepe |
5/16 | SB/NL | 6PM | Becker | Long | JHS |
5/17 | NL | 6PM | I.Falconer | Mohaib | Scerbo |
5/18 | AL | 6PM | portis | Mohaib | Pepe |
5/20 | AL | 9:00AM | Mohaib | Asad | Pepe |
5/20 | SB/AL | 1PM | JR | Wallace | Scerbo |
5/22 | AL | 6PM | Tyler | Sissler | Pepe |
5/22 | SB/NL | 6PM | Mya | Clark | Lower JHS |
5/22 | SB/AL | 6PM | Asad | Kolding | MLHS |
5/23 | NL/SB | 6PM | Sissler | Blaise | Scerbo |
5/23 | AL | 6PM | Mathis | Portis | Pepe |
5/23 | SB/AL | 6PM | Becker | Gio | MLHS |
5/24 | SB/NL | 6PM | Asad | Wags | Lower JHS |
5/24 | NL | 6PM | Kolding | Clear | Scerbo |
5/24 | SB/AL | 6:30PM | J.Yuenez | Portis | MLHS |
5/25 | AL | 6PM | Mohaib | I.Falconer | Pepe |
5/30 | SB/AL | 6PM | Mya | Clark | MLHS |
5/30 | SB/NL | 6PM | Sisskler | Suppa | Lower JHS |
5/30 | AL | 6PM | Mathis | Becker | Scerbo |
5/30 | AL | 6PM | Wallace | Blaise | Pepe |
5/31 | NL | 6PM | Johnson | Gio | Scerbo |
5/31 | AL | 6PM | Mohaib | I.Falconer | Pepe |
6/1 | SB/NL | 6PM | Becker | Long | Lower JHS |
6/2 | SB | 6PM | Mya | Wags | MLHS |
6/3 | NL | 11:45AM | Portis | Asad | Scerbo |
6/3 | AL | 6PM | JR | Johnson | Pepe |
6/3 | AL | 9AM | JB | Wallace | Pepe |
6/4 | SB | 6PM | Mya | Wags | JHS |
6/5 | AL/SB | 6PM | JB | Blaise | RVS |
6/6 | AL | 6PM | Portis | Mathis | Pepe |
6/7 | NL | 6PM | Anthony | JR | Scerbo** |
6/7 | AL | 6PM | Wallace | JB | Pepe** |
6/10 | NL Playoff | 11:45AM | JB | Blaise/Long | Scerbo** |
6/10 | AL Playoff | 9AM | Mohaib | I.Falconer/Gio | Pepe |
6/15 | NL/playoff | 6PM | Mohaib | Falconer | Scerbo |
6/17 | ASTAR 12U | 6PM | Portis | N/A | Pepe* |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
*