Program
Division
Schedule
Team
12/03/2022 | Bucks | Knicks | 10:00AM - 11:00AM | Crockett / Court 1 |
12/03/2022 | Mavericks | Nets | 11:00AM - 12:00PM | Crockett / Court 1 |
12/03/2022 | Hornets | Lakers | 12:00PM - 1:00PM | Crockett / Court 1 |
12/03/2022 | Bulls | Magic | 1:00PM - 2:00PM | Crockett / Court 1 |
12/03/2022 | Celtics | Rockets | 2:00PM - 3:00PM | Crockett / Court 1 |
12/03/2022 | Clippers | 76ers | 3:00PM - 4:00PM | Crockett / Court 1 |
12/03/2022 | Warriors | Heat | 4:00PM - 5:00PM | Crockett / Court 1 |
12/10/2022 | 76ers | Lakers | 10:00AM - 11:00AM | Grice / Court 1 |
12/10/2022 | Warriors | Magic | 11:00AM - 12:00PM | Grice / Court 1 |
12/10/2022 | Heat | Celtics | 12:00PM - 1:00PM | Grice / Court 1 |
12/10/2022 | Bulls | Bucks | 1:00PM - 2:00PM | Grice / Court 1 |
12/10/2022 | Nets | Hornets | 2:00PM - 3:00PM | Grice / Court 1 |
12/10/2022 | Clippers | Knicks | 3:00PM - 4:00PM | Grice / Court 1 |
12/10/2022 | Mavericks | Rockets | 4:00PM - 5:00PM | Grice / Court 1 |
12/11/2022 | Celtics | Mavericks | 12:00PM - 1:00PM | Grice / Court 1 |
12/11/2022 | Magic | Knicks | 1:00PM - 2:00PM | Grice / Court 1 |
12/11/2022 | Heat | Lakers | 2:00PM - 3:00PM | Grice / Court 1 |
12/11/2022 | Nets | Rockets | 3:00PM - 4:00PM | Grice / Court 1 |
12/11/2022 | Warriors | Bucks | 4:00PM - 5:00PM | Grice / Court 1 |
12/11/2022 | Bulls | Clippers | 5:00PM - 6:00PM | Grice / Court 1 |
12/11/2022 | Hornets | 76ers | 6:00PM - 7:00PM | Grice / Court 1 |
12/17/2022 | 76ers | Bulls | 10:00AM - 11:00AM | Crockett / Court 1 |
12/17/2022 | Mavericks | Bucks | 11:00AM - 12:00PM | Crockett / Court 1 |
12/17/2022 | Warriors | Nets | 12:00PM - 1:00PM | Crockett / Court 1 |
12/17/2022 | Knicks | Rockets | 1:00PM - 2:00PM | Crockett / Court 1 |
12/17/2022 | Heat | Magic | 2:00PM - 3:00PM | Crockett / Court 1 |
12/17/2022 | Lakers | Clippers | 3:00PM - 4:00PM | Crockett / Court 1 |
12/17/2022 | Hornets | Celtics | 4:00PM - 5:00PM | Crockett / Court 1 |
01/07/2023 | Celtics | Nets | 10:00AM - 11:00AM | Crockett / Court 1 |
01/07/2023 | Lakers | Knicks | 11:00AM - 12:00PM | Crockett / Court 1 |
01/07/2023 | Magic | Mavericks | 12:00PM - 1:00PM | Crockett / Court 1 |
01/07/2023 | Rockets | 76ers | 1:00PM - 2:00PM | Crockett / Court 1 |
01/07/2023 | Hornets | Clippers | 2:00PM - 3:00PM | Crockett / Court 1 |
01/07/2023 | Bucks | Heat | 3:00PM - 4:00PM | Crockett / Court 1 |
01/07/2023 | Warriors | Bulls | 4:00PM - 5:00PM | Crockett / Court 1 |
01/08/2023 | Knicks | Bulls | 12:00PM - 1:00PM | Crockett / Court 1 |
01/08/2023 | Lakers | Bucks | 1:00PM - 2:00PM | Crockett / Court 1 |
01/08/2023 | Mavericks | Hornets | 2:00PM - 3:00PM | Crockett / Court 1 |
01/08/2023 | Nets | 76ers | 3:00PM - 4:00PM | Crockett / Court 1 |
01/08/2023 | Rockets | Warriors | 4:00PM - 5:00PM | Crockett / Court 1 |
01/08/2023 | Clippers | Heat | 5:00PM - 6:00PM | Crockett / Court 1 |
01/08/2023 | Magic | Celtics | 6:00PM - 7:00PM | Crockett / Court 1 |
01/14/2023 | Bucks | Nets | 10:00AM - 11:00AM | Crockett / Court 1 |
01/14/2023 | Magic | Clippers | 11:00AM - 12:00PM | Crockett / Court 1 |
01/14/2023 | Rockets | Heat | 12:00PM - 1:00PM | Crockett / Court 1 |
01/14/2023 | Mavericks | Warriors | 1:00PM - 2:00PM | Crockett / Court 1 |
01/14/2023 | Knicks | Hornets | 2:00PM - 3:00PM | Crockett / Court 1 |
01/14/2023 | Celtics | 76ers | 3:00PM - 4:00PM | Crockett / Court 1 |
01/14/2023 | Lakers | Bulls | 4:00PM - 5:00PM | Crockett / Court 1 |
01/21/2023 | Knicks | Warriors | 9:00AM - 10:00AM | Crockett / Court 1 |
01/21/2023 | Clippers | Mavericks | 10:00AM - 11:00AM | Crockett / Court 1 |
01/21/2023 | Rockets | Bulls | 11:00AM - 12:00PM | Crockett / Court 1 |
01/21/2023 | Heat | Hornets | 12:00PM - 1:00PM | Crockett / Court 1 |
01/21/2023 | Celtics | Lakers | 1:00PM - 2:00PM | Crockett / Court 1 |
01/21/2023 | 76ers | Bucks | 2:00PM - 3:00PM | Crockett / Court 1 |
01/21/2023 | Nets | Magic | 3:00PM - 4:00PM | Crockett / Court 1 |
01/28/2023 | Bulls | Nets | 10:00AM - 11:00AM | Crockett / Court 1 |
01/28/2023 | Rockets | Clippers | 11:00AM - 12:00PM | Crockett / Court 1 |
01/28/2023 | Bucks | Celtics | 12:00PM - 1:00PM | Crockett / Court 1 |
01/28/2023 | Lakers | Magic | 1:00PM - 2:00PM | Crockett / Court 1 |
01/28/2023 | Hornets | Warriors | 2:00PM - 3:00PM | Crockett / Court 1 |
01/28/2023 | 76ers | Knicks | 3:00PM - 4:00PM | Crockett / Court 1 |
01/28/2023 | Heat | Mavericks | 4:00PM - 5:00PM | Crockett / Court 1 |
02/04/2023 | Bucks | Rockets | 9:00AM - 10:00AM | Crockett / Court 1 |
02/04/2023 | Magic | Hornets | 10:00AM - 11:00AM | Crockett / Court 1 |
02/04/2023 | 76ers | Heat | 11:00AM - 12:00PM | Crockett / Court 1 |
02/04/2023 | Bulls | Celtics | 12:00PM - 1:00PM | Crockett / Court 1 |
02/04/2023 | Nets | Lakers | 1:00PM - 2:00PM | Crockett / Court 1 |
02/04/2023 | Knicks | Mavericks | 2:00PM - 3:00PM | Crockett / Court 1 |
02/04/2023 | Clippers | Warriors | 3:00PM - 4:00PM | Crockett / Court 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.