Website Manager

A PREMIER YOUTH FOOTBALL CONFERENCE / GEM CITY YOUTH CONFERENCE

The Gem City Youth Conference

Tiebreakers Updated 8/19/24
1 - Team Win %
2 - Head to Head (Only if 2 teams are tied)
3 - Opponent Win % (Ave of all Opp's played "Win %")
Rank Bantam - Week 3 Week 1 Week 2 Week 3
Team Wins Loss Tie Win% PF PA Opp Win % PF PA PF PA PF PA
1 Xenia Black 2 0 0 1.000 52 26 0.333 30 20 0 0 22 6
2 Beavercreek Black 3 0 0 1.000 99 6 0.278 25 0 36 0 38 6
3 Lakota Black 3 0 0 1.000 62 12 0.278 36 0 20 12 6 0
4 Lebanon Maroon 3 0 0 1.000 112 0 0.111 38 0 38 0 36 0
5 Centerville Gold 2 0 0 1.000 62 6 0.000 40 0 22 6 0 0
6 Centerville Black 2 0 1 0.833 102 44 0.167 46 18 26 26 30 0
7 Lebanon White 2 1 0 0.667 48 52 0.444 22 16 20 14 6 22
8 Huber White 2 1 0 0.667 92 58 0.111 26 0 24 34 42 24
9 Northmont Green 1 1 1 0.500 54 51 0.611 0 25 26 26 28 0
10 Northmont Black 1 1 0 0.500 38 6 0.500 0 0 38 0 0 6
11 Lakota Red 1 2 0 0.333 40 100 0.889 0 38 34 24 6 38
12 Jamestown Blue 1 2 0 0.333 50 50 0.556 16 22 12 20 22 8
13 Beavercreek Orange 0 3 0 0.000 14 96 0.889 0 40 14 20 0 36
14 Lakota White 0 3 0 0.000 20 94 0.833 20 30 0 36 0 28
15 Northmont White 0 3 0 0.000 48 110 0.833 18 46 6 22 24 42
16 Xenia White 0 3 0 0.000 8 96 0.778 0 36 0 38 8 22
17 Xenia Blue 0 3 0 0.000 0 94 0.667 0 26 0 38 0 30
Rank 3rd Grade - Week 3 Week 1 Week 2 Week 3
Team Wins Loss Tie Win% PF PA Opp Win % PF PA PF PA PF PA
1 Xenia White 3 0 0 1.000 98 0 0.444 32 0 32 0 34 0
2 Beavercreek Black 3 0 0 1.000 66 6 0.222 26 0 14 0 26 6
3 Jamestown Blue 2 1 0 0.667 44 46 0.778 14 12 30 0 0 34
4 Lebanon White 2 1 0 0.667 42 32 0.556 12 14 18 12 12 6
5 Centerville Gold 2 1 0 0.667 38 12 0.444 12 0 20 0 6 12
6 Centerville Black 2 1 0 0.667 36 50 0.333 14 12 0 30 22 8
7 Lebanon Maroon 2 1 0 0.667 48 24 0.222 6 18 30 0 12 6
8 Lakota Red 1 2 0 0.333 36 50 0.778 18 6 12 18 6 26
9 Lakota Black 1 2 0 0.333 26 46 0.667 0 32 0 14 26 0
10 Northmont White 1 2 0 0.333 28 34 0.556 12 14 0 20 16 0
11 Beavercreek Orange 1 2 0 0.333 46 24 0.444 0 12 40 0 6 12
12 Huber White 1 2 0 0.333 40 61 0.444 40 13 0 32 0 16
13 Northmont Green 0 3 0 0.000 0 92 0.556 0 26 0 40 0 26
14 Xenia Blue 0 3 0 0.000 21 92 0.556 13 40 0 30 8 22
Rank 4th Grade - Week 3 Week 1 Week 2 Week 3
Team Wins Loss Tie Win% PF PA Opp Win % PF PA PF PA PF PA
1 Lebanon White 3 0 0 1.000 46 0 0.444 6 0 20 0 20 0
2 Lakota Black 3 0 0 1.000 52 14 0.333 6 0 20 8 26 6
3 Beavercreek Black 3 0 0 1.000 50 0 0.111 6 0 30 0 14 0
4 Centerville Black 3 0 0 1.000 76 0 0.111 28 0 14 0 34 0
5 Huber White 3 0 0 1.000 102 0 0.000 28 0 38 0 36 0
6 Centerville Gold 2 1 0 0.667 42 20 0.444 14 0 28 0 0 20
7 Lebanon Maroon 2 1 0 0.667 28 20 0.111 20 0 8 0 0 20
8 Beavercreek Orange 1 2 0 0.333 20 34 0.778 0 14 0 20 20 0
9 Jamestown Blue 1 2 0 0.333 32 32 0.778 0 6 0 14 32 12
10 Northmont Green 1 2 0 0.333 26 46 0.778 0 6 20 14 6 26
11 Lebanon Black 1 2 0 0.333 52 26 0.444 0 6 14 20 38 0
12 Xenia White 1 2 0 0.333 34 52 0.444 14 0 8 20 12 32
13 Lakota Red 0 3 0 0.000 0 72 0.889 0 20 0 38 0 14
14 Northmont White 0 3 0 0.000 0 84 0.889 0 28 0 20 0 36
15 Lebanon Gold 0 3 0 0.000 0 78 0.778 0 14 0 30 0 34
16 Xenia Blue 0 3 0 0.000 0 74 0.667 0 28 0 8 0 38
Rank 5th Grade - Week 3 Week 1 Week 2 Week 3
Team Wins Loss Tie Win% PF PA Opp Win % PF PA PF PA PF PA
1 Beavercreek White 3 0 0 1.000 52 6 0.444 8 6 22 0 22 0
2 Beavercreek Orange 3 0 0 1.000 96 0 0.333 30 0 27 0 39 0
3 Northmont White 3 0 0 1.000 128 0 0.333 48 0 36 0 44 0
4 Xenia White 3 0 0 1.000 69 0 0.222 28 0 35 0 6 0
5 Centerville White 2 1 0 0.667 52 8 0.500 6 8 30 0 16 0
6 Jamestown Blue 2 1 0 0.667 28 14 0.444 14 0 14 8 0 6
7 Lakota Red 2 1 0 0.667 29 42 0.444 7 0 22 20 0 22
8 Northmont Green 2 1 0 0.667 38 27 0.333 16 0 0 27 22 0
9 Northmont Black 1 1 0 0.500 22 22 0.333 0 0 22 6 0 16
10 Centerville Gold 1 2 0 0.333 6 66 0.667 0 30 0 36 6 0
11 Centerville Black 1 2 0 0.333 38 62 0.556 0 48 8 14 30 0
12 Huber White 1 2 0 0.333 32 66 0.556 12 0 20 22 0 44
13 Lebanon Maroon 0 3 0 0.000 0 81 0.889 0 7 0 35 0 39
14 Lakota Black 0 3 0 0.000 0 80 0.833 0 28 0 30 0 22
15 Beavercreek Black 0 2 0 0.000 6 38 0.583 0 16 6 22 0 0
16 Xenia Blue 0 3 0 0.000 0 64 0.556 0 12 0 22 0 30
17 Lebanon White 0 2 0 0.000 0 20 0.500 0 14 0 0 0 6
Rank 6th Grade - Week 3 Week 1 Week 2 Week 3
Team Wins Loss Tie Win% PF PA Opp Win % PF PA PF PA PF PA
1 Lakota Black 3 0 0 1.000 72 6 0.333 32 0 28 0 12 6
2 Centerville Gold 3 0 0 1.000 88 0 0.167 40 0 26 0 22 0
3 Jamestown Blue 3 0 0 1.000 74 8 0.167 22 8 14 0 38 0
4 Beavercreek Black 3 0 0 1.000 78 8 0.111 18 8 28 0 32 0
5 Lebanon Maroon 3 0 0 1.000 74 12 0.000 20 6 33 0 21 6
6 Centerville White 2 1 0 0.667 56 28 0.333 30 0 0 28 26 0
7 Huber White 2 1 0 0.667 78 28 0.278 28 0 36 0 14 28
8 Northmont White 1 1 1 0.500 40 52 0.722 12 12 0 26 28 14
9 Centerville Black 1 1 1 0.500 34 32 0.611 12 12 0 14 22 6
10 Northmont Green 1 2 0 0.333 40 46 0.667 8 18 26 16 6 12
11 Xenia Blue 1 2 0 0.333 34 50 0.389 0 28 28 0 6 22
12 Lebanon White 0 3 0 0.000 8 72 1.000 8 22 0 28 0 22
13 Lakota Red 0 3 0 0.000 6 88 0.889 6 20 0 36 0 32
14 Lakota White 0 3 0 0.000 0 101 0.889 0 30 0 33 0 38
15 Beavercreek Orange 0 3 0 0.000 22 87 0.778 0 40 16 26 6 21
16 Lebanon Black 0 3 0 0.000 0 86 0.667 0 32 0 28 0 26


Contact Us

The Gem City Youth Conference

Please log in and click on your homepage settings above to add contact info. 
   

Email Us: [email protected]
Copyright © 2024 Gem City Youth Conference  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login