Program
Division
Schedule
Team
04/10/2021 | Dodgers | Orioles | 10:00AM - 12:00PM | VFW Field / VFW Field |
04/10/2021 | Midway-Capitol Nationals | Yankees | 12:30PM - 2:30PM | VFW Field / VFW Field |
04/12/2021 | Midway-Capitol Mariners | Orioles | 6:30PM - 8:30PM | VFW Field / VFW Field |
04/13/2021 | Yankees | Dodgers | 6:30PM - 8:30PM | VFW Field / VFW Field |
04/17/2021 | Yankees | Orioles | 10:00AM - 12:00PM | VFW Field / VFW Field |
04/17/2021 | Dodgers | Midway-Capitol Orioles | 10:00AM - 12:00PM | Midway LL / Agnew Field |
04/19/2021 | Orioles | Canal Phillies | 6:30PM - 8:30PM | Canal LL / Majors Field |
04/22/2021 | Canal Dodgers | Yankees | 6:30PM - 8:30PM | VFW Field / VFW Field |
04/22/2021 | Dodgers | Canal Pirates | 6:30PM - 8:30PM | Canal LL / Majors Field |
04/24/2021 | Midway-Capitol Mariners | Dodgers | 10:00AM - 12:30PM | VFW Field / VFW Field |
04/24/2021 | Orioles | Midway-Capitol Phillies | 10:00AM - 4:15PM | Midway LL / Agnew Field |
04/24/2021 | Midway-Capitol Dodgers | Yankees | 12:30PM - 2:30PM | VFW Field / VFW Field |
04/28/2021 | Yankees | Midway-Capitol Orioles | 6:30PM - 8:30PM | Midway LL / Agnew Field |
04/29/2021 | Canal Yankees | Dodgers | 6:30PM - 8:30PM | VFW Field / VFW Field |
04/29/2021 | Orioles | Canal Angels | 6:30PM - 8:30PM | Canal LL / Majors Field |
05/01/2021 | Orioles | Midway-Capitol Nationals | 10:00AM - 12:00PM | Midway LL / Agnew Field |
05/01/2021 | Yankees | Canal Athletics | 10:00AM - 12:00PM | Canal LL / Majors Field |
05/01/2021 | Midway-Capitol Dodgers | Dodgers | 12:30PM - 2:30PM | VFW Field / VFW Field |
05/04/2021 | Yankees | Midway-Capitol Mariners | 6:30PM - 8:30PM | Midway LL / Agnew Field |
05/06/2021 | Canal Pirates | Orioles | 6:30PM - 8:30PM | VFW Field / VFW Field |
05/06/2021 | Dodgers | Canal Phillies | 6:30PM - 8:30PM | Canal LL / Majors Field |
05/08/2021 | Midway-Capitol Orioles | Orioles | 10:00AM - 12:00PM | VFW Field / VFW Field |
05/08/2021 | Yankees | Canal Angels | 10:00AM - 12:00PM | Canal LL / Majors Field |
05/08/2021 | Dodgers | Midway-Capitol Phillies | 12:30PM - 2:30PM | Midway LL / Agnew Field |
05/10/2021 | Midway-Capitol Nationals | Dodgers | 6:30PM - 8:30PM | VFW Field / VFW Field |
05/13/2021 | Canal Athletics | Orioles | 6:30PM - 8:30PM | VFW Field / VFW Field |
05/13/2021 | Yankees | Canal Yankees | 6:30PM - 8:30PM | Canal LL / Majors Field |
05/15/2021 | Orioles | Yankees | 10:00AM - 12:00PM | VFW Field / VFW Field |
05/15/2021 | Dodgers | Canal Dodgers | 10:00AM - 12:00PM | Canal LL / Majors Field |
05/18/2021 | Midway-Capitol Phillies | Yankees | 6:30PM - 8:30PM | VFW Field / VFW Field |
05/20/2021 | Canal Angels | Dodgers | 6:30PM - 8:30PM | VFW Field / VFW Field |
05/20/2021 | Orioles | Canal Dodgers | 6:30PM - 8:30PM | Canal LL / Majors Field |
05/22/2021 | Orioles | Dodgers | 10:00AM - 12:00PM | VFW Field / VFW Field |
05/22/2021 | Yankees | Canal Pirates | 10:00AM - 12:00PM | Canal LL / Majors Field |
05/24/2021 | Orioles | Canal Yankees | 6:30PM - 8:30PM | Canal LL / Majors Field |
05/25/2021 | Canal Phillies | Yankees | 6:30PM - 8:30PM | VFW Field / VFW Field |
05/25/2021 | Dodgers | Canal Athletics | 6:30PM - 8:30PM | Canal LL / Majors Field |
05/27/2021 | Dodgers | Yankees | 6:30PM - 8:30PM | VFW Field / VFW Field |
05/27/2021 | Orioles | Midway-Capitol Dodgers | 6:30PM - 8:30PM | Midway LL / Agnew Field |
06/01/2021 | Dodgers | Orioles | 7:00PM - 9:00PM | Brookside Complex / Hoeflinger Field |
06/03/2021 | Yankees | Dodgers | 6:30PM - 8:30PM | VFW Field / VFW Field |
06/04/2021 | Yankees | Orioles | 7:00PM - 9:00PM | VFW Field / VFW Field |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.