
Roster
| Lucas McAneny-Droz | #2 |
| Drew Moore | #3 |
| Zac Tynan | #4 |
| Anderson Liu | #7 |
| Bradley Sorrentino | #13 |
| Gavin Sorrentino | #14 |
| Ryan Ferguson | #21 |
| Eli Pieroski | #24 |
| Vaughn Greso | #26 |
| Yadiel Duran | #27 |
| Sebastian Biber | #44 |
| Alex Mahles | #99 |
|
|
Manager: Ralph Sorrentino
Coaches: Dave Moore, Dave Tynan
Game Results:
1. 6/25/22 vs. Midway Capital Little League - L 5-13
2. 6/30/22 vs. Naamans Little League - L 4-13