Spring 2022 Picture Schedule
Location: Chancellor's Run Regional Park - Hall of Fame Building
Please CLICK HERE for online picture order forms and products available. Simply select your team from the dropdown menu, enter your kiddo's information, and browse through the products available!
Division | Team Name | Date | Time |
Pony Softball | Charge | April 23, 2022 | 8:30 AM |
Pony Softball | Pride | April 23, 2022 | 8:40 AM |
Pony Softball | Diamonds | April 23, 2022 | 8:50 AM |
Pony Softball | Sunbirds | April 23, 2022 | 9:00 AM |
Pony Softball | Heat | April 23, 2022 | 9:10 AM |
Pony Softball | Wild | April 23, 2022 | 9:20 AM |
Senior Baseball | Orioles | April 23, 2022 | 9:30 AM |
Senior Baseball | Pirates | April 23, 2022 | 9:40 AM |
Jr/Sr Softball | Bandits | April 23, 2022 | 9:50 AM |
Jr/Sr Softball | Force | April 23, 2022 | 10:00 AM |
Jr/Sr Softball | Charge | April 23, 2022 | 10:10 AM |
Jr/Sr Softball | Pride | April 23, 2022 | 10:20 AM |
Junior Baseball | Athletics | April 23, 2022 | 10:30 AM |
Junior Baseball | Orioles | April 23, 2022 | 10:40 AM |
Junior Baseball | Nationals | April 23, 2022 | 10:50 AM |
Junior Baseball | Yankees | April 23, 2022 | 11:00 AM |
Intermediates | Marlins | April 23, 2022 | 11:10 AM |
Intermediates | Reds | April 23, 2022 | 11:20 AM |
Intermediates | Nationals | April 23, 2022 | 11:30 AM |
Majors Softball | Bandits | April 23, 2022 | 11:40 AM |
Majors Softball | Commotion | April 23, 2022 | 11:50 AM |
Majors Softball | Charge | April 23, 2022 | 12:00 PM |
Majors Softball | Force | April 23, 2022 | 12:10 PM |
Majors Softball | Comets | April 23, 2022 | 12:20 PM |
Majors Softball | Pride | April 23, 2022 | 12:30 PM |
Majors Baseball | Braves | April 23, 2022 | 12:40 PM |
Majors Baseball | Phillies | April 23, 2022 | 12:50 PM |
Majors Baseball | Cubs | April 23, 2022 | 1:00 PM |
Majors Baseball | Rays | April 23, 2022 | 1:10 PM |
Majors Baseball | Mets | April 23, 2022 | 1:20 PM |
Majors Baseball | Twins | April 23, 2022 | 1:30 PM |
Majors Baseball | Nationals | April 23, 2022 | 1:40 PM |
Majors Baseball | White Sox | April 23, 2022 | 1:50 PM |
Minors Softball | Bandits | April 23, 2022 | 2:00 PM |
Minors Softball | Heat | April 23, 2022 | 2:10 PM |
Minors Softball | Charge | April 23, 2022 | 2:20 PM |
Minors Softball | Sunbirds | April 23, 2022 | 2:30 PM |
Minors Softball | Diamonds | April 23, 2022 | 2:40 PM |
Minors Softball | Wild | April 23, 2022 | 2:50 PM |
Minors Softball | Glory | April 23, 2022 | 3:00 PM |
Minors Baseball | Astros | April 23, 2022 | 3:10 PM |
Minors Baseball | Phillies | April 23, 2022 | 3:20 PM |
Minors Baseball | Brewers | April 23, 2022 | 3:30 PM |
Minors Baseball | Pirates | April 23, 2022 | 3:40 PM |
Minors Baseball | Diamondbacks | April 23, 2022 | 3:50 PM |
Minors Baseball | Rangers | April 23, 2022 | 4:00 PM |
Minors Baseball | Mets | April 23, 2022 | 4:10 PM |
Minors Baseball | Red Sox | April 23, 2022 | 4:20 PM |
Minors Baseball | Nationals | April 23, 2022 | 4:30 PM |
Minors Baseball | Yankees | April 23, 2022 | 4:40 PM |
Minors Baseball | Orioles | April 23, 2022 | 4:50 PM |
Coach Pitch | Orioles | May 7, 2022 | 8:30 AM |
Coach Pitch | Athletics | May 7, 2022 | 8:40 AM |
Coach Pitch | Phillies | May 7, 2022 | 8:50 AM |
Coach Pitch | Braves | May 7, 2022 | 9:00 AM |
Coach Pitch | Pirates | May 7, 2022 | 9:10 AM |
Coach Pitch | Brewers | May 7, 2022 | 9:20 AM |
Coach Pitch | Red Sox | May 7, 2022 | 9:30 AM |
Coach Pitch | Cardinals | May 7, 2022 | 9:40 AM |
Coach Pitch | Rockies | May 7, 2022 | 9:50 AM |
Coach Pitch | Cubs | May 7, 2022 | 10:00 AM |
Coach Pitch | Royals | May 7, 2022 | 10:10 AM |
Coach Pitch | Diamondbacks | May 7, 2022 | 10:20 AM |
Coach Pitch | White Sox | May 7, 2022 | 10:30 AM |
Coach Pitch | Giants | May 7, 2022 | 10:40 AM |
Coach Pitch | Yankees | May 7, 2022 | 10:50 AM |
Coach Pitch | Mariners | May 7, 2022 | 11:00 AM |
Coach Pitch | Nationals | May 7, 2022 | 11:10 AM |
T-Ball (Monday/Saturday) | Braves | May 7, 2022 | 11:20 AM |
T-Ball (Monday/Saturday) | Orioles | May 7, 2022 | 11:30 AM |
T-Ball (Monday/Saturday) | Cardinals | May 7, 2022 | 11:40 AM |
T-Ball (Monday/Saturday) | Cubs | May 7, 2022 | 11:50 AM |
T-Ball (Monday/Saturday) | Padres | May 7, 2022 | 12:00 PM |
T-Ball (Monday/Saturday) | Mets | May 7, 2022 | 12:10 PM |
T-Ball (Monday/Saturday) | Phillies | May 7, 2022 | 12:20 PM |
T-Ball (Monday/Saturday) | Rockies | May 7, 2022 | 12:30 PM |
T-Ball (Wednesday/Saturday) | Cardinals | May 7, 2022 | 12:40 PM |
T-Ball (Wednesday/Saturday) | Nationals | May 7, 2022 | 12:50 PM |
T-Ball (Wednesday/Saturday) | Rays | May 7, 2022 | 1:00 PM |
T-Ball (Wednesday/Saturday) | Orioles | May 7, 2022 | 1:10 PM |
T-Ball (Wednesday/Saturday) | Red Sox | May 7, 2022 | 1:20 PM |
T-Ball (Wednesday/Saturday) | Pirates (Gallo) | May 7, 2022 | 1:30 PM |
T-Ball (Wednesday/Saturday) | Reds | May 7, 2022 | 1:40 PM |
T-Ball (Wednesday/Saturday) | Pirates (Hall) | May 7, 2022 | 1:50 PM |
T-Ball (Wednesday/Saturday) | Royals | May 7, 2022 | 2:00 PM |
T-Ball (Wednesday/Saturday) | Rangers | May 7, 2022 | 2:10 PM |
T-Ball (Wednesday/Saturday) | Tigers | May 7, 2022 | 2:20 PM |
T-Ball (Wednesday/Saturday) | White Sox | May 7, 2022 | 2:30 PM |
Bitty Ball | Angels | May 7, 2022 | 2:40 PM |
Bitty Ball | Astros | May 7, 2022 | 2:50 PM |
Bitty Ball | Nationals | May 7, 2022 | 3:00 PM |
Bitty Ball | Athletics | May 7, 2022 | 3:10 PM |
Bitty Ball | Orioles | May 7, 2022 | 3:20 PM |
Bitty Ball | Blue Jays | May 7, 2022 | 3:30 PM |
Bitty Ball | Phillies | May 7, 2022 | 3:40 PM |
Bitty Ball | Braves | May 7, 2022 | 3:50 PM |
Bitty Ball | Pirates | May 7, 2022 | 4:00 PM |
Bitty Ball | Diamondbacks | May 7, 2022 | 4:10 PM |
Bitty Ball | Twins | May 7, 2022 | 4:20 PM |
Bitty Ball | Dodgers | May 7, 2022 | 4:30 PM |
Bitty Ball | Yankees | May 7, 2022 | 4:40 PM |
Spring 2022 Important Dates

3rd Annual Golf Tournament
We are excited to announce that St. Mary's Little League will be hosting our 3rd Annual Golf Tournament in 2022!
The tournament will take place at Breton Bay Golf Club on Thursday, July 21st.
The cost is $120 per player and includes:
- greens fees for 18 holes of golf
- cart rental
- lunch and beverage afterwards
Additional details are below.
Your POC for this event is Ralph Cook, and he can be reached at [email protected] should you be interested in participating or have questions.
