7th Grade Boys Basketball Schedule/Results:
Saturday December 8, 2018 |
| SCORE |
| SCORE |
9:15 | Lee | 33 | Galloway | 35 |
10:15 | Komin | 26 | Diltz | 25 |
11:15 | Narcise | 32 | Mezzanotte | 25 |
12:30 | Kapinos | 23 | Daugherty | 22 |
1:30 | Hahn | 36 | Desasso | 24 |
2:30 | Shirey | 25 | Vantine | 30 |
3:45 | Salter | 15 | Rutledge | 18 |
4:45 | Manlove | 29 | Crossan | 20 |
|
|
|
|
|
Saturday December 15, 2018 |
|
|
|
|
9:15 | Manlove | 44 | Salter | 27 |
10:15 | Komin | 34 | Galloway | 32 |
11:15 | Rutledge | 27 | Crossan | 24 |
12:30 | Vantine | 30 | Mezzanotte | 31 |
1:30 | Hahn | 32 | Daugherty | 33 |
2:30 | Kapinos | 32 | Desasso | 23 |
3:45 | Narcise | 26 | Shirey | 32 |
4:45 | Lee | 42 | Diltz | 31 |
|
|
|
|
|
Saturday January 5, 2019 |
|
|
|
|
9:15 | Lee | 32 | VanTine | 36 |
10:15 | Manlove | 24 | Rutledge | 34 |
11:15 | DeSasso | 35 | Salter | 32 |
12:30 | Mezzanotte | 36 | Hahn | 42 |
1:30 | Galloway | 26 | Narcise | 21 |
2:30 | Komin | 27 | Kapinos | 28 |
3:45 | Diltz | 40 | Crossan | 26 |
4:45 | Daugherty | 32 | Shirey | 33 |
|
|
|
|
|
|
|
|
|
|
Saturday January 12, 2019 |
|
|
|
|
9:15 | Daugherty | 37 | Mezzanotte | 36 |
10:15 | Komin | 36 | Manlove | 26 |
11:15 | Salter | 60 | Crossan | 34 |
12:30 | Kapinos | 30 | Rutledge | 20 |
1:30 | Narcise | 14 | VanTine | 28 |
2:30 | Diltz | 35 | DeSasso | 53 |
3:45 | Lee | 29 | Hahn | 20 |
4:45 | Shirey | 25 | Galloway | 28 |
|
|
|
|
|
Saturday January 19, 2019 |
|
|
|
|
9:15 | Diltz | 44 | Salter | 34 |
10:15 | Komin | 46 | Rutledge | 34 |
11:15 | Narcise | 26 | Daugherty | 30 |
12:30 | Galloway | 31 | VanTine | 16 |
1:30 | Lee | 45 | Mezzanotte | 38 |
2:30 | Manlove | 24 | Kapinos | 20 |
3:45 | Shirey | 42 | Hahn | 29 |
4:45 | DeSasso | 53 | Crossan | 24 |
|
|
|
|
|
|
|
|
|
|
Saturday January 26, 2019 |
|
|
|
|
9:15 | Desasso | 45 | VanTine | 44 |
10:15 | Hahn | 48 | Diltz | 41 |
11:15 | Komin | 58 | Mezzanotte | 27 |
12:30 | Rutledge | 33 | Narcise | 31 |
1:30 | Kapinos | 22 | Lee | 44 |
2:30 | Daugherty | 37 | Manlove | 38 |
3:45 | Shirey | 1 | Crossan | 0 |
4:45 | Galloway | 21 | Salter | 27 |
|
|
|
|
|
|
|
|
|
|
Saturday February 2, 2019 |
|
|
|
|
9:15 | Galloway | 39 | Desasso | 32 |
10:15 | Kapinos | 22 | Narcise | 29 |
11:15 | Komin | 55 | Crossan | 37 |
12:30 | Lee | 33 | Daugherty | 35 |
1:30 | Manlove | 35 | VanTine | 37 |
2:30 | Mezzanotte | 31 | Salter | 58 |
3:45 | Diltz | 31 | Shirey | 27 |
4:45 | Rutledge | 18 | Hahn | 20 |
|
|
|
|
|
|
|
|
|
|
Saturday February 9, 2019 |
|
|
|
|
9:15 | Hahn | 23 | Galloway | 32 |
10:15 | Komin | 36 | Desasso | 30 |
11:15 | Salter | 29 | Narcise | 39 |
12:30 | Daugherty | 35 | Crossan | 33 |
1:30 | Lee | 44 | Rutledge | 29 |
2:30 | Diltz | 31 | VanTine | 35 |
3:45 | Manlove | 20 | Shirey | 48 |
4:45 | Mezzanotte | 26 | Kapinos | 33 |
|
|
|
|
|
Saturday Feburary 16, 2019 |
|
|
|
|
9:15 | Diltz | 31 | Narcise | 38 |
10:15 | Galloway | 39 | Manlove | 33 |
11:15 | Komin | 38 | Daugherty | 34 |
12:30 | Salter | 30 | Rutledge | 32 |
1:30 | Hahn | 30 | Kapinos | 38 |
2:30 | Desasso | 45 | Lee | 48 |
3:45 | Crossan | 36 | Mezzanotte | 44 |
4:45 | Shirey | 40 | Vantine | 32 |
|
|
|
|
|
Saturday Feburary 23, 2019 |
|
|
|
|
9:15 | Vantine | 35 | Hahn | 36 |
10:15 | Crossan | 26 | Diltz | 46 |
11:15 | Galloway | 28 | Kapinos | 25 |
12:30 | Manlove | 28 | Narcise | 29 |
1:30 | Komin | 35 | Lee | 32 |
2:30 | Shirey | 37 | DeSasso | 36 |
3:45 | Salter | 57 | Mezzanotte | 31 |
4:45 | Daugherty | 41 | Rutledge | 25 |
|
|
|
|
|
Saturday March 2, 2019 |
|
|
|
|
9:15 | Komin |
| Vantine |
|
10:15 | Galloway |
| Hahn |
|
11:15 | Kapinos |
| Daugherty |
|
12:30 | Lee |
| Shirey |
|
1:30 | Rutledge |
| Crossan |
|
2:30 | Narcise |
| Mezzanotte |
|
3:45 | Diltz |
| Desasso |
|
4:45 | Manlove |
| Salter |
|
Jeff Komin
7th Grade Boys Commissioner