Program
Division
Schedule
Team
04/22/2023 | Enfield | Drake | 3:00PM - 5:00PM | STRUBLE / Lower |
04/22/2023 | Cummings | Wasecka | 3:00PM - 5:00PM | ZIMMER / Vargason |
04/25/2023 | Drake | Cummings | 5:30PM - 7:30PM | ZIMMER / Vargason |
04/27/2023 | Hammond | Enfield | 5:30PM - 7:30PM | ZIMMER / Vargason |
04/28/2023 | Tokos | Allen | 5:30PM - 7:30PM | STRUBLE / Softball |
05/04/2023 | Allen | Tokos | 5:30PM - 7:30PM | STRUBLE / Lower |
05/05/2023 | Cummings | Hammond | 5:30PM - 7:30PM | STRUBLE / Softball |
05/06/2023 | Enfield | Tokos | 12:00PM - 2:00PM | STRUBLE / Lower |
05/06/2023 | Serbonich | Drake | 12:00PM - 2:00PM | STRUBLE / Softball |
05/06/2023 | Cummings | Hammond | 2:00PM - 4:00PM | STRUBLE / Lower |
05/06/2023 | Wasecka | Allen | 2:00PM - 4:00PM | STRUBLE / Softball |
05/07/2023 | Hammond | Enfield | 1:30PM - 3:30PM | STRUBLE / Lower |
05/07/2023 | Wasecka | Serbonich | 3:30PM - 5:30PM | STRUBLE / Lower |
05/07/2023 | Drake | Cummings | 3:30PM - 5:30PM | ZIMMER / Vargason |
05/08/2023 | Enfield | Tokos | 5:30PM - 7:30PM | STRUBLE / Softball |
05/10/2023 | Tokos | Cummings | 5:30PM - 7:30PM | ZIMMER / Vargason |
05/11/2023 | Allen | Serbonich | 5:30PM - 7:30PM | STRUBLE / Softball |
05/11/2023 | Drake | Wasecka | 5:30PM - 7:30PM | ZIMMER / Vargason |
05/12/2023 | Hammond | Serbonich | 5:30PM - 7:30PM | STRUBLE / Softball |
05/12/2023 | Enfield | Allen | 5:30PM - 7:30PM | ZIMMER / Vargason |
05/13/2023 | Wasecka | Hammond | 10:00AM - 12:00PM | STRUBLE / Lower |
05/13/2023 | Serbonich | Tokos | 12:00PM - 2:00PM | STRUBLE / Lower |
05/13/2023 | Allen | Drake | 12:00PM - 2:00PM | ZIMMER / Vargason |
05/13/2023 | Cummings | Enfield | 2:00PM - 4:00PM | STRUBLE / Lower |
05/15/2023 | Enfield | Serbonich | 5:30PM - 7:30PM | ZIMMER / Vargason |
05/16/2023 | Tokos | Wasecka | 5:30PM - 7:30PM | STRUBLE / Softball |
05/17/2023 | Wasecka | Serbonich | 5:30PM - 7:30PM | ZIMMER / ZIMMER |
05/17/2023 | Cummings | Allen | 5:30PM - 7:30PM | STRUBLE / Lower |
05/18/2023 | Hammond | Drake | 5:30PM - 7:30PM | ZIMMER / Vargason |
05/19/2023 | Drake | Tokos | 5:30PM - 7:30PM | ZIMMER / ZIMMER |
05/19/2023 | Wasecka | Enfield | 5:30PM - 7:30PM | ZIMMER / Vargason |
05/20/2023 | Serbonich | Cummings | 12:00PM - 2:00PM | STRUBLE / Lower |
05/20/2023 | Enfield | Drake | 12:00PM - 2:00PM | ZIMMER / Vargason |
05/21/2023 | Allen | Hammond | 2:00PM - 4:00PM | ZIMMER / Vargason |
05/22/2023 | Serbonich | Allen | 5:30PM - 7:30PM | ZIMMER / ZIMMER |
05/22/2023 | Cummings | Wasecka | 5:30PM - 7:30PM | STRUBLE / Lower |
05/22/2023 | Tokos | Hammond | 5:30PM - 7:30PM | ZIMMER / Vargason |
05/23/2023 | Tokos | Cummings | 5:30PM - 7:30PM | STRUBLE / Lower |
05/24/2023 | Allen | Enfield | 5:30PM - 7:30PM | STRUBLE / Upper |
05/24/2023 | Drake | Wasecka | 5:30PM - 7:30PM | ZIMMER / ZIMMER |
05/25/2023 | Hammond | Serbonich | 5:30PM - 7:30PM | STRUBLE / Lower |
05/30/2023 | Serbonich | Cummings | 5:30PM - 7:30PM | STRUBLE / Softball |
05/31/2023 | Drake | Tokos | 5:30PM - 7:30PM | STRUBLE / Softball |
06/01/2023 | Wasecka | Enfield | 5:30PM - 7:30PM | STRUBLE / Lower |
06/02/2023 | Hammond | Allen | 5:30PM - 7:30PM | STRUBLE / Lower |
06/03/2023 | Serbonich | Drake | 4:00PM - 6:00PM | STRUBLE / Lower |
06/04/2023 | Allen | Wasecka | 11:00AM - 1:00PM | STRUBLE / Lower |
06/04/2023 | Tokos | Hammond | 1:00PM - 3:00PM | STRUBLE / Lower |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.