Program
Division
Schedule
Team
09/19/2020 | Bernard | Guerrero | 1:00PM - 2:00PM | Capital FC Complex / A | |
09/19/2020 | Frost | Olsen | 1:00PM - 2:00PM | Capital FC Complex / B | |
09/26/2020 | Olsen | Bernard | 1:00PM - 2:00PM | Capital FC Complex / A | |
09/26/2020 | Frost | Guerrero | 1:00PM - 2:00PM | Capital FC Complex / B | |
10/03/2020 | Frost | Bernard | 1:00PM - 2:00PM | Capital FC Complex / A | |
10/03/2020 | Olsen | Guerrero | 1:00PM - 2:00PM | Capital FC Complex / B | |
10/10/2020 | Guerrero | Bernard | 1:00PM - 2:00PM | Capital FC Complex / A | |
10/10/2020 | Olsen | Frost | 1:00PM - 2:00PM | Capital FC Complex / B | |
10/17/2020 | Olsen | Bernard | 1:00PM - 2:00PM | Capital FC Complex / A | |
10/17/2020 | Guerrero | Frost | 1:00PM - 2:00PM | Capital FC Complex / B | |
10/24/2020 | Bernard | Frost | 1:00PM - 2:00PM | Capital FC Complex / A | |
10/24/2020 | Guerrero | Olsen | 1:00PM - 2:00PM | Capital FC Complex / B | |
10/31/2020 | Bernard | Guerrero | 1:00PM - 2:00PM | Capital FC Complex / A | |
10/31/2020 | Frost | Olsen | 1:00PM - 2:00PM | Capital FC Complex / B | |
11/07/2020 | Bernard | Frost | 1:00PM - 2:00PM | Capital FC Complex / A | |
11/07/2020 | Guerrero | Olsen | 1:00PM - 2:00PM | Capital FC Complex / B | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.