Program
Division
Schedule
Team
08/26/2023 | Team 11 - Kleingers | Team 05 - Smith | 9:00AM - 9:45AM | Walter J Long / WJ4 |
08/26/2023 | Team 02 - Seaburn | Team 08 - Gajewski | 10:00AM - 10:45AM | Walter J Long / WJ4 |
08/26/2023 | Team 06 - Edwards | Team 12 - Davey | 11:00AM - 11:45AM | Walter J Long / WJ4 |
08/26/2023 | Team 01 - Dearnell | Team 07 - Thaler | 11:45AM - 12:30PM | Walter J Long / WJ3 |
08/26/2023 | Team 09 - Poe | Team 03 - Elmore | 12:45PM - 1:30PM | Walter J Long / WJ3 |
08/26/2023 | Team 04 - Fowler | Team 10 - Lunn | 1:45PM - 2:30PM | Walter J Long / WJ3 |
09/05/2023 | Team 06 - Edwards | Team 04 - Fowler | 5:30PM - 6:15PM | Walter J Long / WJ3 |
09/05/2023 | Team 07 - Thaler | Team 10 - Lunn | 6:30PM - 7:15PM | Walter J Long / WJ4 |
09/06/2023 | Team 11 - Kleingers | Team 02 - Seaburn | 5:30PM - 6:15PM | Walter J Long / WJ3 |
09/06/2023 | Team 03 - Elmore | Team 12 - Davey | 6:30PM - 7:15PM | Walter J Long / WJ4 |
09/07/2023 | Team 09 - Poe | Team 08 - Gajewski | 5:30PM - 6:15PM | Walter J Long / WJ3 |
09/07/2023 | Team 05 - Smith | Team 01 - Dearnell | 6:30PM - 7:15PM | Walter J Long / WJ4 |
09/09/2023 | Team 07 - Thaler | Team 09 - Poe | 9:00AM - 9:45AM | Walter J Long / WJ4 |
09/09/2023 | Team 03 - Elmore | Team 11 - Kleingers | 10:00AM - 10:45AM | Walter J Long / WJ4 |
09/09/2023 | Team 10 - Lunn | Team 02 - Seaburn | 11:00AM - 11:45AM | Walter J Long / WJ4 |
09/09/2023 | Team 05 - Smith | Team 06 - Edwards | 11:45AM - 12:30PM | Walter J Long / WJ3 |
09/09/2023 | Team 12 - Davey | Team 04 - Fowler | 12:45PM - 1:30PM | Walter J Long / WJ3 |
09/09/2023 | Team 08 - Gajewski | Team 01 - Dearnell | 1:45PM - 2:30PM | Walter J Long / WJ3 |
09/12/2023 | Team 04 - Fowler | Team 02 - Seaburn | 5:30PM - 6:15PM | Walter J Long / WJ3 |
09/12/2023 | Team 07 - Thaler | Team 05 - Smith | 6:30PM - 7:15PM | Walter J Long / WJ4 |
09/16/2023 | Team 03 - Elmore | Team 04 - Fowler | 9:00AM - 9:45AM | Walter J Long / WJ3 |
09/16/2023 | Team 07 - Thaler | Team 06 - Edwards | 9:30AM - 10:15AM | Walter J Long / WJ4 |
09/16/2023 | Team 09 - Poe | Team 11 - Kleingers | 10:00AM - 10:45AM | Walter J Long / WJ3 |
09/16/2023 | Team 10 - Lunn | Team 01 - Dearnell | 10:30AM - 11:15AM | Walter J Long / WJ4 |
09/16/2023 | Team 12 - Davey | Team 08 - Gajewski | 11:00AM - 11:45AM | Walter J Long / WJ3 |
09/16/2023 | Team 05 - Smith | Team 02 - Seaburn | 11:30AM - 12:15PM | Walter J Long / WJ4 |
09/20/2023 | Team 06 - Edwards | Team 08 - Gajewski | 5:30PM - 6:15PM | Walter J Long / WJ3 |
09/20/2023 | Team 09 - Poe | Team 12 - Davey | 6:30PM - 7:15PM | Walter J Long / WJ4 |
09/23/2023 | Team 11 - Kleingers | Team 07 - Thaler | 9:00AM - 9:45AM | Walter J Long / WJ3 |
09/23/2023 | Team 02 - Seaburn | Team 12 - Davey | 9:30AM - 10:15AM | Walter J Long / WJ4 |
09/23/2023 | Team 08 - Gajewski | Team 10 - Lunn | 10:00AM - 10:45AM | Walter J Long / WJ3 |
09/23/2023 | Team 06 - Edwards | Team 03 - Elmore | 10:30AM - 11:15AM | Walter J Long / WJ4 |
09/23/2023 | Team 04 - Fowler | Team 05 - Smith | 11:00AM - 11:45AM | Walter J Long / WJ3 |
09/23/2023 | Team 01 - Dearnell | Team 09 - Poe | 11:30AM - 12:15PM | Walter J Long / WJ4 |
09/28/2023 | Team 11 - Kleingers | Team 10 - Lunn | 5:30PM - 6:15PM | Walter J Long / WJ3 |
09/28/2023 | Team 03 - Elmore | Team 01 - Dearnell | 6:30PM - 7:15PM | Walter J Long / WJ4 |
09/30/2023 | Team 06 - Edwards | Team 09 - Poe | 9:00AM - 9:45AM | Walter J Long / WJ4 |
09/30/2023 | Team 02 - Seaburn | Team 03 - Elmore | 9:45AM - 10:30AM | Walter J Long / WJ3 |
09/30/2023 | Team 08 - Gajewski | Team 05 - Smith | 10:00AM - 10:45AM | Walter J Long / WJ4 |
09/30/2023 | Team 04 - Fowler | Team 07 - Thaler | 10:45AM - 11:30AM | Walter J Long / WJ3 |
09/30/2023 | Team 10 - Lunn | Team 12 - Davey | 11:00AM - 11:45AM | Walter J Long / WJ4 |
09/30/2023 | Team 01 - Dearnell | Team 11 - Kleingers | 12:45PM - 1:30PM | Walter J Long / WJ3 |
10/07/2023 | Team 05 - Smith | Team 03 - Elmore | 9:00AM - 9:45AM | Walter J Long / WJ3 |
10/07/2023 | Team 01 - Dearnell | Team 04 - Fowler | 10:00AM - 10:45AM | Walter J Long / WJ3 |
10/07/2023 | Team 02 - Seaburn | Team 06 - Edwards | 10:30AM - 11:15AM | Walter J Long / WJ4 |
10/07/2023 | Team 12 - Davey | Team 07 - Thaler | 11:00AM - 11:45AM | Walter J Long / WJ3 |
10/07/2023 | Team 10 - Lunn | Team 09 - Poe | 11:30AM - 12:15PM | Walter J Long / WJ4 |
10/07/2023 | Team 08 - Gajewski | Team 11 - Kleingers | 12:30PM - 1:15PM | Walter J Long / WJ4 |
10/14/2023 | Team 12 - Davey | Team 05 - Smith | 9:00AM - 9:45AM | Walter J Long / WJ3 |
10/14/2023 | Team 04 - Fowler | Team 11 - Kleingers | 9:30AM - 10:15AM | Walter J Long / WJ4 |
10/14/2023 | Team 10 - Lunn | Team 03 - Elmore | 10:00AM - 10:45AM | Walter J Long / WJ3 |
10/14/2023 | Team 02 - Seaburn | Team 09 - Poe | 10:30AM - 11:15AM | Walter J Long / WJ4 |
10/14/2023 | Team 08 - Gajewski | Team 07 - Thaler | 11:00AM - 11:45AM | Walter J Long / WJ3 |
10/14/2023 | Team 01 - Dearnell | Team 06 - Edwards | 11:30AM - 12:15PM | Walter J Long / WJ4 |
10/21/2023 | Team 05 - Smith | Team 10 - Lunn | 9:00AM - 9:45AM | Walter J Long / WJ4 |
10/21/2023 | Team 03 - Elmore | Team 08 - Gajewski | 9:45AM - 10:30AM | Walter J Long / WJ3 |
10/21/2023 | Team 09 - Poe | Team 04 - Fowler | 10:00AM - 10:45AM | Walter J Long / WJ4 |
10/21/2023 | Team 12 - Davey | Team 01 - Dearnell | 10:45AM - 11:30AM | Walter J Long / WJ3 |
10/21/2023 | Team 07 - Thaler | Team 02 - Seaburn | 11:00AM - 11:45AM | Walter J Long / WJ4 |
10/21/2023 | Team 11 - Kleingers | Team 06 - Edwards | 11:45AM - 12:30PM | Walter J Long / WJ3 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.