| League Expenses | |
| |
| |
| Dept of revenue | 45 |
| Po Box | 118 |
| Acct | 120 |
| Acct Supplies | 150 |
| field paint | 700 |
| nets/goals/equipment | 600 |
| insurance b&o | 963 |
| Marketing - go through list | 400 |
| Pinnies | 1000 |
| Field Maintenance LX field | 5000 |
| top dresssing sand | 2000 |
| PortaPotty @ 80/month | 320 |
| Mowing | 2000 |
| 13416 |
| HS Boys Expenses | |
| Number of players | 32 |
| Number of home games (JV and V) | 8 |
| Home game fees $210 ref and $150 field (average) | 2880 |
| practice space | 1000 |
| |
| Balls 3 cases at 120 | 360 |
| Coaches | 7000 |
| Tsla fees | 400 |
| US Lacrosse | 110 |
| Arbiter | 100 |
| HUDL | 600 |
| End of Year party | 100 |
| Total expenses | 12590 |
| cost per player (based on 32 HS players) | 393.4375 |
| league for per player (based on 100 players) | 134 |
| Fees based on expenses | 527.4375 |
| |
| Girls | |
| Number of players | 35 |
| Number of games | 20 |
| ref fees @80 | 1600 |
| field space | |
| Practice space @ 65 a player | |
| Balls 3 cases at 120 | 360 |
| Coaches | 5000 |
| TGLA fees | 200 |
| US Lacrosse | 110 |
| Arbiter | 130 |
| equipment | |
| Uniforms 1/4 | |
| End of Year | 100 |
| total expenses | 7555 |
| per player | 215.8571429 |
| league fee per player | 134 |
| Fees based on expenses | 349.8571429 |
| |
| |
| MS Boys | |
| Number of players | 24 |
| Number of games (JV and V) | 8 |
| ref fees $210/home game | 1680 |
| Assignor Fees $15/home game | 120 |
| |
| Balls 3 cases at 120 | 360 |
| Coaches | 3000 |
| TSLA fees | 100 |
| US Lacrosse | 110 |
| Arbiter | 100 |
| |
| End of year | 100 |
| MS Association costs? | 200 |
| Field rental | |
| |
| total costs | 5770 |
| per player (based on 24 players) | 240.4166667 |
| league costs (based on 100 players) | 130 |
| 370.4166667 |