Age Chart

Division Age Chart 2019
If your player was born in the Little Toes (LT) or HappyFeet (HF) divisions, please visit nwahappyfeet.com to register for Winter League. 

Winter Jan.-Feb. 2020
IF BORN BETWEEN:
*Little Toes:  January 1, 2017-July 19, 2017
*HappyFeet U4:  January 1, 2016-December 31, 2016
*HappyFeet U5:  January 1, 2015-December 31, 2015
Future Legends U6: Janaury 1, 2014-December 31, 2014
Future Legends U7: January 1, 2013-December 31, 2013
Is your child older? Click on CLUB TEAMS tab

Spring 2020

IF BORN BETWEEN:
*Little Toes:  March 21, 2017-September 24, 2017
*HappyFeet U4:  March 21,2016-March 20, 2017
*HappyFeet U5:  January 1, 2015-March 20, 2016
Future Legends U6: January 1, 2014-December 31, 2014
Future Legends U7: January 1, 2013-December 31, 2013
Is your child older? Click on CLUB TEAMS tab

Summer 2020

IF BORN BETWEEN:
*Little Toes:  June 13, 2017-December 16, 2017
*HappyFeet U4:  June 13, 2016-June 12, 2017
*HappyFeet U5:  June 13, 2015-June 12, 2016
Future Legends U6: January 1, 2015-June 16, 2015
Future Legends U7: January 1, 2014-December 31, 2014
Is your child older? Click on CLUB TEAMS tab

Fall 2020

IF BORN BETWEEN:
*Little Toes:  August 22, 2017-March 25, 2018
*HappyFeet U4: August 22, 2016-August 21, 2017 
*HappyFeet U5:  August 22, 2015- August 21, 2016
Future Legends U6: January 1, 2015-August 21, 2015
Future Legends U7: January 1, 2014-December 31, 2014
Is your child older? Click on CLUB TEAMS tab

Winter Nov.-Dec. 2020

IF BORN BETWEEN:
*Little Toes: November 7, 2017-May 8, 2018
*HappyFeet U4:  November 7, 2016-November 6, 2017
*HappyFeet U5:  November 7, 2015-November 6, 2016
Future Legends U6: January 1, 2015-November 6, 2015
Future Legends U7: January 1, 2014-December 31, 2014
Is your child older? Click on CLUB TEAMS tab
Copyright © 2024 NWA Legends Soccer  |  Privacy Policy |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Log In