Saturday-August 26 (Scrimmage) |
TJ Team | Opponent | Location | Time |
D3 (Ging) | Bethel Park | Bethel Park Turf 1 | 10:00 |
D3 (Metzgar) | Bethel Park | Bethel Park Turf 1 | 10:00 |
D2 (Runt) | Bethel Park | Bethel Park Turf 1 | 11:30 |
D2 (Petersavage) | Bethel Park | Bethel Park Turf 1 | 11:30 |
D2 (Abels) | Bethel Park | Bethel Park Turf 1 | 10:00 |
D1 (Snyder) | D1 (Kolling) | PHMS | 1:00 |
D1 (Kolling) | D1 (Snyder) | PHMS | 1:00 |
| | | |
Saturday-September 2 (Week 1) |
TJ Team | Opponent | Location | Time |
D3 (Ging) | Chartiers Valley (Taylor) | TJ Stadium | 10:00 |
D3 (Metzgar) | Mt. Lebanon (Harvey) | TJ Stadium | 12:00 |
D2 (Runt) | Peters Township Red (Skala) | TJ Stadium | 4:00 |
D2 (Petersavage) | South Fayette (Kacsur) | SF Fairview Park | 11:00 |
D2 (Abels) | South Fayette (Keller) | TJ Stadium | 2:00 |
D1 (Snyder) | Mt. Lebanon (Bagnato) | TJ Stadium | 6:00 |
D1 (Kolling) | Canon MacMillan (Brett) | McDowell Field 1 | 3:00 |
| | | |
Saturday-September 9 (Week 2) |
TJ Team | Opponent | Location | Time |
D3 (Ging) | South Fayette (Mahoney) | TJ Stadium | 10:00 |
D3 (Metzgar) | Upper St Clair (Hecht) | TJ Stadium | 12:00 |
D2 (Runt) | Mt. Lebanon (Whiteleather) | Mt. Lebanon Stadium | 7:30 |
D2 (Petersavage) | Chartiers Valley (Stern) | TJ Stadium | 4:00 |
D2 (Abels) | Bethel Park Orange (Lorenzi) | TJ Stadium | 6:00 |
D1 (Snyder) | Canon Macmillan (Davis) | McDowell Field 1 | 3:00 |
D1 (Kolling) | Upper St Clair Red (Tweardy) | TJ Stadium | 2:00 |
| | | |
Saturday-September 16 (Week 3) |
TJ Team | Opponent | Location | Time |
D3 (Ging) | Mt. Lebanon (Harvey) | TJ Stadium | 1:00 |
D3 (Metzgar) | Chartiers Valley (Taylor) | CV Stadium | 12:00 |
D2 (Runt) | Bethel Park White (Tomaszwewski) | Bethel Park Stadium | 1:00 |
D2 (Petersavage) | Peters Township Black (Barker) | TJ Stadium | 3:00 |
D2 (Abels) | Chartiers Valley (Stern) | CV Stadium | 2:00 |
D1 (Snyder) | Bethel Park White (Tomaino) | Bethel Park Stadium | 3:00 |
D1 (Kolling) | South Fayette (Baiano) | TJ Stadium | 5:00 |
Saturday-September 23 (Week 4) |
TJ Team | Opponent | Location | Time |
D3 (Ging) | TJ (Metzgar) | TJ Stadium | 1:00 |
D3 (Metzgar) | TJ (Ging) | TJ Stadium | 1:00 |
D2 (Runt) | Bethel Park Black (Pawlos) | Bethel Park Stadium | 11:00 |
D2 (Petersavage) | Bethel Park Orange (Lorenzi) | Bethel Park Stadium | 1:00 |
D2 (Abels) | Canon MacMillan (Shinsky) | TJ Stadium | 3:00 |
D1 (Snyder) | Peters Township Red (Lynch) | Hofbauer Stadium | 11:00 |
D1 (Kolling) | South Fayette (Fornella) | TJ Stadium | 5:00 |
| | | |
Saturday-September 30 (Week 5) |
TJ Team | Opponent | Location | Time |
D3 (Ging) | Peters Township Red (Himan) | Hofbauer Stadium | 9:00 |
D3 (Metzgar) | Bethel Park (Nuovo) | TJ Stadium | 10:00 |
D2 (Runt) | Canon MacMillan (Troup) | TJ Stadium | 2:00 |
D2 (Petersavage) | Bethel Park White (Tomaszwewski) | TJ Stadium | 12:00 |
D2 (Abels) | Peters Township Black (Barker) | TJ Stadium | 4:00 |
D1 (Snyder) | Canon MacMillan (Lyons) | TJ Stadium | 6:00 |
D1 (Kolling) | Peters Township Black (DelSardo) | Hofbauer Stadium | 1:00 |
| | | |
Saturday-October 7 (Week 6) |
TJ Team | Opponent | Location | Time |
D3 (Ging) | Bethel Park (Nuovo) | Bethel Park Stadium | 9:00 |
D3 (Metzgar) | Chartiers Valley (Valentine) | CV Stadium | 12:00 |
D2 (Runt) | Upper St Clair (Galbraith) | USC Boyce Mayview | 12:00 |
D2 (Petersavage) | Canon MacMillan (Shulsky) | McDowell Field 1 | 9:00 |
D2 (Abels) | Bethel Park Black (Pawlos) | Bethel Park Stadium | 1:00 |
D1 (Snyder) | Chartiers Valley (Milligan) | CV Stadium | 4:00 |
D1 (Kolling) | Bethel Park Black (Vargesko) | Bethel Park Stadium | 5:00 |
| | | |
Saturday-October 14 (Week 7) |
TJ Team | Opponent | Location | Time |
D3 (Ging) | Chartiers Valley (Valentine) | CV Stadium | 10:00 |
D3 (Metzgar) | South Fayette (Mahoney) | SF Fairview Park | 2:00 |
D2 (Runt) | Canon MacMillan (Shulsky) | TJ Stadium | 6:00 |
D2 (Petersavage) | South Fayette (Keller) | SF Fairview Park | 10:00 |
D2 (Abels) | South Fayette (Kacsur) | SF Fairview Park | 12:00 |
D1 (Snyder) | Peters Twp Gray (Ripepi) | TJ Stadium | 4:00 |
D1 (Kolling) | Chartiers Valley (Rieder) | CV Stadium | 12:00 |