Website Manager

Content (Most Common)

2009 Heritage Day 5k Race Results

CLASS
PLACE PLACE FINISHER TIME PACE

1 Richard Peterson, 19, Meadville, PA 16:45 5:24
2 Adam Vanvleck, 16, Pittsford, NY 17:12 5:33
3 Dan Dygert, 32, Linesville, PA 17:27 5:38
4 1 Andrew Stutzman, 22, Kutztown, PA 17:33 5:40
5 2 Jed Christansen, 22, Greenville, PA 17:34 5:40
6 1 Mark McElhinny, 38, Meadville, PA 18:27 5:57
7 1 Mark Osborne, 51, Hermitage, PA 18:50 6:05
8 1 Christian Douglas, 17, Greenville, PA 19:00 6:08
9 1 Matthew Vanvleck, 13, Pittsford, NY 19:03 6:09
10 2 Peter Lamoreaux, 36, Hopewell Junction, NY 19:06 6:10
11 2 Sean Leonard, 18, Hermitage, PA 19:06 6:10
12 1 Bill Hoffman, 45, Grove City, PA 19:07 6:10
13 3 Chad Eckard, 17, Greenville, PA 19:17 6:13
14 4 Joe Hoffman, 15, Grove City, PA 19:27 6:16
15 3 Marlon Howard, 38, Hermitage, PA 19:47 6:23
16 5 Josh Shearer, 16, York Haven, PA 19:52 6:25
17 2 Thomas Macri, 49, Edinburg, PA 19:54 6:25
18 3 Jeremy Peterson, 25, Franklin, PA 20:11 6:31
19 3 Brian Herrick, 44, Greenville, PA 20:17 6:33
20 4 Steve Nystrom, 31, Greenville, PA 20:18 6:33
21 4 Sean Christiansen, 23, Greenville, PA 20:37 6:39
22 4 Larry Stainbrook, 47, Greenville, PA 20:40 6:40
23 5 Mark Reimold, 40, Greenville, PA 21:02 6:47
24 6 Brettian Yunik, 16, Greenville, PA 21:07 6:49
25 5 Brock Glass, 23, New Castle, PA 21:11 6:50
26 Katie Cianci, 19*, Greenville, PA 21:15 6:51
27 6 Dan Hogan, 45, Greenville, PA 21:21 6:53
28 7 Ed Howick, 43, Conneaut Lake, PA 21:28 6:55
29 7 Eddie Summerlin, 17, Greenville, PA 21:39 6:59
30 2 Matt Saunders, 13, Auburn, WA 21:41 7:00
31 8 Ted Hildebrand, 47, Greenville, PA 21:41 7:00
32 6 James Stubert, 20, Greenville, PA 21:49 7:02
33 5 Jim Tumpak, 35, Greenville, PA 22:09 7:09
34 6 Brian Stubbs, 33, Greenville, PA 22:11 7:09
35 9 David Cox, 44, Greenville, PA 22:11 7:09
36 10 John Monnin, 47, Sharon, PA 22:12 7:10
37 3 David Stoyer, 14, Greenville, PA 22:20 7:12
38 Kaitlyn Figurelli, 14*, Murraysville, PA 22:30 7:15
39 7 Rich Landgraf, 37, Chicora, PA 22:32 7:16
40 2 Randy Brown, 51, Hermitage, PA 22:32 7:16
41 8 Alex Olon, 17, Greenville, PA 22:36 7:17
42 Megan Montalvo, 17*, Greenville, PA 22:37 7:18
43 3 Ron Hartle, 53, Hilliards, PA 22:42 7:19
44 1 Lauren Saunders, 14*, Auburn, WA 22:59 7:25
45 4 Donald Guthrie, 51, Hadley, PA 23:22 7:32
46 2 Courtney Slavic, 13*, Greenville, PA 23:40 7:38
47 1 Renee Miller, 24*, Oil City, PA 23:48 7:41
48 1 Rod Brest, 61, Meadville, PA 23:50 7:41
49 9 Brandon Morris, 16, Hermitage, PA 23:52 7:42
50 11 Roger Ferry, 41, Meadville, PA 23:59 7:44
51 12 Howard Moss, 48, Volant, PA 24:01 7:45
52 8 Clint Hartle, 31, West Sunbury, PA 24:07 7:47
53 13 Phil Koon, 49, Saegertown, PA 24:08 7:47
54 2 Jamie Tomasone, 27*, Sharon, PA 24:14 7:49
55 10 Jason Rodemoyer, 18, Greenville, PA 24:22 7:52
56 1 Sharon Hamilton, 53*, Greenville, PA 24:32 7:55
57 14 Dan Blair, 47, Greenville, PA 25:00 8:04
58 7 Jarrod Carter, 25, Greenville, PA 25:06 8:06
59 8 Andrew Clark, 28, Greenville, PA 25:21 8:11
60 15 Michael Dibello, 40, Grove City, PA 25:25 8:12
61 4 Alex Dawes, 14, Greenville, PA 25:29 8:13
62 5 Sebastian Coburn, 12, Greenville, PA 25:30 8:14
63 2 Neal Lineman, 74, Greenville, PA 25:36 8:15
64 3 Evan Williams, 24*, Greenville, PA 25:37 8:16
65 9 Michael Shannon, 22, Greenville, PA 25:46 8:19
66 5 Jeff Smith, 57, Washington,PA 25:46 8:19
67 6 Rick Ludwig, 53, Greenville, PA 25:49 8:20
68 16 Thomas Kirst, 43, Greenville, PA 25:49 8:20
69 7 James Ferguson, 55, Greenville, PA 25:50 8:20
70 17 Matthew Bendig, 42, Greenville, PA 25:51 8:20
71 1 Carrie Hogan, 15*, Greenville, PA 25:58 8:23
72 4 Jaci Goehring, 24*, Greenville, PA 26:05 8:25
73 1 Jennette Swatsworth, 42*, Hermitage, PA 26:06 8:25
74 2 Carolyn Devenney, 44*, Sharpsville, PA 26:07 8:25
75 18 Brian Cox, 46, Jamestown, PA 26:11 8:27
76 9 Josh Lentz, 36, Greenville, PA 26:34 8:34
77 6 Mark Peterman, 10, Pittsburgh, PA 26:35 8:35
78 3 Susan Sisley, 42*, Williamsfield, OH 26:38 8:35
79 1 Tammi Landgraf, 33*, Chicora, PA 26:42 8:37
80 10 Steven Merush, 31, Jamestown, PA 26:45 8:38
81 4 Amy Gregg, 42*, Meadville, PA 26:55 8:41
82 11 Mathew Rodemoyer, 18, Greenville, PA 27:01 8:43
83 7 L J. Nadal, 13, Warrenton, VA 27:14 8:47
84 2 Brenda Hodge, 37*, York, PA 27:15 8:47
85 3 Brigid Scullin, 37*, Wake Forest, NC 27:27 8:51
86 11 Walter Bestwick, 34, Wake Forest, NC 27:27 8:51
87 12 Bretton Walberg, 35, Greenville, PA 27:53 9:00
88 13 Keith Miller, 35, Erie, PA 27:55 9:00
89 8 Mike Giangiordano, 50, Forest, OH 28:02 9:03
90 12 Dan Giangiordano, 19, Findlay, OH 28:02 9:03
91 1 Melia Lenker, 8*, Greenville, PA 28:05 9:04
92 4 Jen Kanoza, 36*, Erie, PA 28:22 9:09
93 9 Daniel Austin, 51, Slippery Rock, PA 28:41 9:15
94 3 Alexis Reimold, 13*, Greenville, PA 28:44 9:16
95 14 Leo Nadal, 38, Warrenton, VA 29:01 9:22
96 10 Bob Lindberg, 52, Sharpsville, PA 29:04 9:23
97 2 Erika Smith, 8*, Greenville, PA 29:08 9:24
98 19 Eric Perrell, 47, Washington,PA 29:12 9:25
99 5 Carrie Perrell, 45*, Washington,PA 29:12 9:25
100 20 Mark Dawes, 40, Greenville, PA 29:18 9:27
101 5 Michelle Beckert, 39*, Albuquerque, NM 29:26 9:30
102 6 Susan Risavi, 32*, Greenville, PA 29:33 9:32
103 6 Debra Grove, 48*, Oil City, PA 29:49 9:37
104 7 Mandy Palko, 30*, Transfer, PA 29:51 9:38
105 10 Thomas Morrill, 20, Greenville, PA 30:03 9:42
106 7 Brenda Wallace, 45*, Greenville, PA 30:10 9:44
107 21 Allen Morrill, 48, Greenville, PA 30:26 9:49
108 8 Tyler Smith, 10, Greenville, PA 30:50 9:57
109 4 Logan Addison, 11*, Greenville, PA 31:24 10:08
110 5 Leah Roskos, 29*, Sharon, PA 31:43 10:14
111 8 Gina Gurska, 40*, Hermitage, PA 31:45 10:15
112 6 Amanda Shannon, 24*, Greenville, PA 31:47 10:15
113 8 Kim Steiger, 34*, Saegertown, PA 31:55 10:18
114 15 Cliff Dawson, 33, Greenville, PA 31:57 10:18
115 9 Mindy Dibello, 37*, Grove City, PA 32:17 10:25
116 11 Steve Giardano, 52, Greenville, PA 33:54 10:56
117 10 Candy Dawson, 32*, Greenville, PA 34:03 10:59
118 3 Jim Bell, 63, Oil City, PA 34:32 11:08
119 16 David Zablocki, 33, Kittanning, PA 34:54 11:15
120 11 Douglena Zablocki, 33*, Kittanning, PA 34:54 11:15
121 9 Karen Blair, 46*, Greenville, PA 34:58 11:17
122 13 Aidan Overfield, 15, Greenville, PA 35:30 11:27
123 12 Barry Hodge, 57, Hughesville, PA 36:06 11:39
124 11 Bri Hodge, 26, West Lafayette, IN 36:06 11:39
125 1 Jeanne Kennedy, 62*, Jamestown, PA 36:37 11:49
126 2 Donna Laver, 59*, Greenville, PA 37:08 11:59
127 3 Danica Barry, 8*, Greenville, PA 38:11 12:19
128 10 Christine Martuccio, 44*, Sharon, PA 39:01 12:35
129 9 Miguel Nadal, 11, Warrenton, VA 41:21 13:20
130 5 Bianca Morris, 13*, Hermitage, PA 41:21 13:20
131 3 Kathleen Christiansen, 58*, Greenville, PA 43:49 14:08
132 7 Katie Christiansen, 28*, Laplata, MD 43:50 14:08
133 12 Mike Davis, 27, Laplata, MD 43:51 14:09
134 11 Linda Myers, 43*, Pittsburgh, PA 43:59 14:11
135 12 Lesa Nazelbaker, 43*, Stow, OH 43:59 14:11
136 4 Laurie Schrecengost, 51*, Meadville, PA 47:06 15:12
137 13 Bryan Oros, 56, Greenville, PA 47:48 15:25
138 5 Kathy Oros, 56*, Greenville, PA 47:49 15:25
139 8 Kelly Irvine, 28*, Greenville, PA 47:49 15:25
140 10 Anthony Sicilion, 13, Greenville, PA 51:04 16:28
141 9 Chrissy Simmons, 28*, Greenville, PA 51:04 16:28
142 6 Cassia Barry, 11*, Greenville, PA 53:18 17:12
143 4 Ralph Giangiordano, 78, Greenville, PA 53:23 17:13
144 2 Addie Giangiordano, 77*, Greenville, PA 53:25 17:14
145 13 Linda D'Angelo, 42*, Pittsburgh, PA 53:41 17:19
146 22 Steve D'Angelo, 44, Pittsburgh, PA 53:42 17:19
147 6 Susan Giangiordano, 53*, Findlay, OH 54:00 17:25
148 13 Dennis Simmons, 27, Greenville, PA 55:41 17:58
149 17 Sean McConnell, 30, Mifflintown, PA 56:12 18:08
150 14 Kelly Jones, 55, Greenville, PA 56:14 18:08
151 7 Jill Jones, 52*, Greenville, PA 56:14 18:08
152 5 Robert McConnell, 66, Mercer, PA 56:16 18:09
153 8 Betsy McConnell, 55*, Mercer, PA 56:16 18:09
154 12 Beth Smith, 32*, Greenville, PA 56:18 18:10
155 9 Julie Smith, 56*, Washington,PA 56:18 18:10
"*" indicates females
10 finishers among Men 10 - 14
13 finishers among Men 15 - 19
13 finishers among Men 20 - 29
17 finishers among Men 30 - 39
22 finishers among Men 40 - 49
14 finishers among Men 50 - 59
5 finishers among Men 60 & Up
3 finishers among Women 9 & Under
6 finishers among Women 10 - 14
1 finishers among Women 15 - 19
9 finishers among Women 20 - 29
12 finishers among Women 30 - 39
13 finishers among Women 40 - 49
9 finishers among Women 50 - 59
2 finishers among Women 60 & Up
97 male finishers
58 female finishers
155 total finishers

CLASS
PLACE PLACE FINISHER TIME PACE


Open Men
1 1 Richard Peterson, 19, Meadville, PA 16:45 5:24
2 2 Adam Vanvleck, 16, Pittsford, NY 17:12 5:33
3 3 Dan Dygert, 32, Linesville, PA 17:27 5:38

Open Women
26 1 Katie Cianci, 19, Greenville, PA 21:15 6:51
38 2 Kaitlyn Figurelli, 14, Murraysville, PA 22:30 7:15
42 3 Megan Montalvo, 17, Greenville, PA 22:37 7:18

CLASS
PLACE PLACE FINISHER TIME PACE

Men 10 - 14
9 1 Matthew Vanvleck, 13, Pittsford, NY 19:03 6:09
30 2 Matt Saunders, 13, Auburn, WA 21:41 7:00
37 3 David Stoyer, 14, Greenville, PA 22:20 7:12
61 4 Alex Dawes, 14, Greenville, PA 25:29 8:13
62 5 Sebastian Coburn, 12, Greenville, PA 25:30 8:14
77 6 Mark Peterman, 10, Pittsburgh, PA 26:35 8:35
83 7 L J. Nadal, 13, Warrenton, VA 27:14 8:47
108 8 Tyler Smith, 10, Greenville, PA 30:50 9:57
129 9 Miguel Nadal, 11, Warrenton, VA 41:21 13:20
140 10 Anthony Sicilion, 13, Greenville, PA 51:04 16:28

Men 15 - 19
8 1 Christian Douglas, 17, Greenville, PA 19:00 6:08
11 2 Sean Leonard, 18, Hermitage, PA 19:06 6:10
13 3 Chad Eckard, 17, Greenville, PA 19:17 6:13
14 4 Joe Hoffman, 15, Grove City, PA 19:27 6:16
16 5 Josh Shearer, 16, York Haven, PA 19:52 6:25
24 6 Brettian Yunik, 16, Greenville, PA 21:07 6:49
29 7 Eddie Summerlin, 17, Greenville, PA 21:39 6:59
41 8 Alex Olon, 17, Greenville, PA 22:36 7:17
49 9 Brandon Morris, 16, Hermitage, PA 23:52 7:42
55 10 Jason Rodemoyer, 18, Greenville, PA 24:22 7:52
82 11 Mathew Rodemoyer, 18, Greenville, PA 27:01 8:43
90 12 Dan Giangiordano, 19, Findlay, OH 28:02 9:03
122 13 Aidan Overfield, 15, Greenville, PA 35:30 11:27

Men 20 - 29
4 1 Andrew Stutzman, 22, Kutztown, PA 17:33 5:40
5 2 Jed Christansen, 22, Greenville, PA 17:34 5:40
18 3 Jeremy Peterson, 25, Franklin, PA 20:11 6:31
21 4 Sean Christiansen, 23, Greenville, PA 20:37 6:39
25 5 Brock Glass, 23, New Castle, PA 21:11 6:50
32 6 James Stubert, 20, Greenville, PA 21:49 7:02
58 7 Jarrod Carter, 25, Greenville, PA 25:06 8:06
59 8 Andrew Clark, 28, Greenville, PA 25:21 8:11
65 9 Michael Shannon, 22, Greenville, PA 25:46 8:19
105 10 Thomas Morrill, 20, Greenville, PA 30:03 9:42
124 11 Bri Hodge, 26, West Lafayette, IN 36:06 11:39
133 12 Mike Davis, 27, Laplata, MD 43:51 14:09
148 13 Dennis Simmons, 27, Greenville, PA 55:41 17:58

Men 30 - 39
6 1 Mark McElhinny, 38, Meadville, PA 18:27 5:57
10 2 Peter Lamoreaux, 36, Hopewell Junction, NY 19:06 6:10
15 3 Marlon Howard, 38, Hermitage, PA 19:47 6:23
20 4 Steve Nystrom, 31, Greenville, PA 20:18 6:33
33 5 Jim Tumpak, 35, Greenville, PA 22:09 7:09
34 6 Brian Stubbs, 33, Greenville, PA 22:11 7:09
39 7 Rich Landgraf, 37, Chicora, PA 22:32 7:16
52 8 Clint Hartle, 31, West Sunbury, PA 24:07 7:47
76 9 Josh Lentz, 36, Greenville, PA 26:34 8:34
80 10 Steven Merush, 31, Jamestown, PA 26:45 8:38
86 11 Walter Bestwick, 34, Wake Forest, NC 27:27 8:51
87 12 Bretton Walberg, 35, Greenville, PA 27:53 9:00
88 13 Keith Miller, 35, Erie, PA 27:55 9:00
95 14 Leo Nadal, 38, Warrenton, VA 29:01 9:22
114 15 Cliff Dawson, 33, Greenville, PA 31:57 10:18
119 16 David Zablocki, 33, Kittanning, PA 34:54 11:15
149 17 Sean McConnell, 30, Mifflintown, PA 56:12 18:08

Men 40 - 49
12 1 Bill Hoffman, 45, Grove City, PA 19:07 6:10
17 2 Thomas Macri, 49, Edinburg, PA 19:54 6:25
19 3 Brian Herrick, 44, Greenville, PA 20:17 6:33
22 4 Larry Stainbrook, 47, Greenville, PA 20:40 6:40
23 5 Mark Reimold, 40, Greenville, PA 21:02 6:47
27 6 Dan Hogan, 45, Greenville, PA 21:21 6:53
28 7 Ed Howick, 43, Conneaut Lake, PA 21:28 6:55
31 8 Ted Hildebrand, 47, Greenville, PA 21:41 7:00
35 9 David Cox, 44, Greenville, PA 22:11 7:09
36 10 John Monnin, 47, Sharon, PA 22:12 7:10
50 11 Roger Ferry, 41, Meadville, PA 23:59 7:44
51 12 Howard Moss, 48, Volant, PA 24:01 7:45
53 13 Phil Koon, 49, Saegertown, PA 24:08 7:47
57 14 Dan Blair, 47, Greenville, PA 25:00 8:04
60 15 Michael Dibello, 40, Grove City, PA 25:25 8:12
68 16 Thomas Kirst, 43, Greenville, PA 25:49 8:20
70 17 Matthew Bendig, 42, Greenville, PA 25:51 8:20
75 18 Brian Cox, 46, Jamestown, PA 26:11 8:27
98 19 Eric Perrell, 47, Washington,PA 29:12 9:25
100 20 Mark Dawes, 40, Greenville, PA 29:18 9:27
107 21 Allen Morrill, 48, Greenville, PA 30:26 9:49
146 22 Steve D'Angelo, 44, Pittsburgh, PA 53:42 17:19

Men 50 - 59
7 1 Mark Osborne, 51, Hermitage, PA 18:50 6:05
40 2 Randy Brown, 51, Hermitage, PA 22:32 7:16
43 3 Ron Hartle, 53, Hilliards, PA 22:42 7:19
45 4 Donald Guthrie, 51, Hadley, PA 23:22 7:32
66 5 Jeff Smith, 57, Washington,PA 25:46 8:19
67 6 Rick Ludwig, 53, Greenville, PA 25:49 8:20
69 7 James Ferguson, 55, Greenville, PA 25:50 8:20
89 8 Mike Giangiordano, 50, Forest, OH 28:02 9:03
93 9 Daniel Austin, 51, Slippery Rock, PA 28:41 9:15
96 10 Bob Lindberg, 52, Sharpsville, PA 29:04 9:23
116 11 Steve Giardano, 52, Greenville, PA 33:54 10:56
123 12 Barry Hodge, 57, Hughesville, PA 36:06 11:39
137 13 Bryan Oros, 56, Greenville, PA 47:48 15:25
150 14 Kelly Jones, 55, Greenville, PA 56:14 18:08

Men 60 & Up
48 1 Rod Brest, 61, Meadville, PA 23:50 7:41
63 2 Neal Lineman, 74, Greenville, PA 25:36 8:15
118 3 Jim Bell, 63, Oil City, PA 34:32 11:08
143 4 Ralph Giangiordano, 78, Greenville, PA 53:23 17:13
152 5 Robert McConnell, 66, Mercer, PA 56:16 18:09

CLASS
PLACE PLACE FINISHER TIME PACE

Women 9 & Under
91 1 Melia Lenker, 8, Greenville, PA 28:05 9:04
97 2 Erika Smith, 8, Greenville, PA 29:08 9:24
127 3 Danica Barry, 8, Greenville, PA 38:11 12:19

Women 10 - 14
44 1 Lauren Saunders, 14, Auburn, WA 22:59 7:25
46 2 Courtney Slavic, 13, Greenville, PA 23:40 7:38
94 3 Alexis Reimold, 13, Greenville, PA 28:44 9:16
109 4 Logan Addison, 11, Greenville, PA 31:24 10:08
130 5 Bianca Morris, 13, Hermitage, PA 41:21 13:20
142 6 Cassia Barry, 11, Greenville, PA 53:18 17:12

Women 15 - 19
71 1 Carrie Hogan, 15, Greenville, PA 25:58 8:23

Women 20 - 29
47 1 Renee Miller, 24, Oil City, PA 23:48 7:41
54 2 Jamie Tomasone, 27, Sharon, PA 24:14 7:49
64 3 Evan Williams, 24, Greenville, PA 25:37 8:16
72 4 Jaci Goehring, 24, Greenville, PA 26:05 8:25
110 5 Leah Roskos, 29, Sharon, PA 31:43 10:14
112 6 Amanda Shannon, 24, Greenville, PA 31:47 10:15
132 7 Katie Christiansen, 28, Laplata, MD 43:50 14:08
139 8 Kelly Irvine, 28, Greenville, PA 47:49 15:25
141 9 Chrissy Simmons, 28, Greenville, PA 51:04 16:28

Women 30 - 39
79 1 Tammi Landgraf, 33, Chicora, PA 26:42 8:37
84 2 Brenda Hodge, 37, York, PA 27:15 8:47
85 3 Brigid Scullin, 37, Wake Forest, NC 27:27 8:51
92 4 Jen Kanoza, 36, Erie, PA 28:22 9:09
101 5 Michelle Beckert, 39, Albuquerque, NM 29:26 9:30
102 6 Susan Risavi, 32, Greenville, PA 29:33 9:32
104 7 Mandy Palko, 30, Transfer, PA 29:51 9:38
113 8 Kim Steiger, 34, Saegertown, PA 31:55 10:18
115 9 Mindy Dibello, 37, Grove City, PA 32:17 10:25
117 10 Candy Dawson, 32, Greenville, PA 34:03 10:59
120 11 Douglena Zablocki, 33, Kittanning, PA 34:54 11:15
154 12 Beth Smith, 32, Greenville, PA 56:18 18:10

Women 40 - 49
73 1 Jennette Swatsworth, 42, Hermitage, PA 26:06 8:25
74 2 Carolyn Devenney, 44, Sharpsville, PA 26:07 8:25
78 3 Susan Sisley, 42, Williamsfield, OH 26:38 8:35
81 4 Amy Gregg, 42, Meadville, PA 26:55 8:41
99 5 Carrie Perrell, 45, Washington,PA 29:12 9:25
103 6 Debra Grove, 48, Oil City, PA 29:49 9:37
106 7 Brenda Wallace, 45, Greenville, PA 30:10 9:44
111 8 Gina Gurska, 40, Hermitage, PA 31:45 10:15
121 9 Karen Blair, 46, Greenville, PA 34:58 11:17
128 10 Christine Martuccio, 44, Sharon, PA 39:01 12:35
134 11 Linda Myers, 43, Pittsburgh, PA 43:59 14:11
135 12 Lesa Nazelbaker, 43, Stow, OH 43:59 14:11
145 13 Linda D'Angelo, 42, Pittsburgh, PA 53:41 17:19

Women 50 - 59
56 1 Sharon Hamilton, 53, Greenville, PA 24:32 7:55
126 2 Donna Laver, 59, Greenville, PA 37:08 11:59
131 3 Kathleen Christiansen, 58, Greenville, PA 43:49 14:08
136 4 Laurie Schrecengost, 51, Meadville, PA 47:06 15:12
138 5 Kathy Oros, 56, Greenville, PA 47:49 15:25
147 6 Susan Giangiordano, 53, Findlay, OH 54:00 17:25
151 7 Jill Jones, 52, Greenville, PA 56:14 18:08
153 8 Betsy McConnell, 55, Mercer, PA 56:16 18:09
155 9 Julie Smith, 56, Washington,PA 56:18 18:10

Women 60 & Up
125 1 Jeanne Kennedy, 62, Jamestown, PA 36:37 11:49
144 2 Addie Giangiordano, 77, Greenville, PA 53:25 17:14
Copyright © 2024 Heritage Day 5k  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login